ACCESS ACCOUNTS

Savings Account
- Easy access to your funds
- Competitive interest rates
- No account keeping fees
Use our handy budget planner calculator to help manage your finances.
Simply enter your income & expenses & the calculator will determine how much you have left to spend.
If you are saving for something special or just want to get on top of your bills the Budget Planner calculator is a handy tool to help you reach your goals. Lysaght Credit Union has a range of savings/budgeting accounts which can be opened via online banking or alternatively email your request to enquiries@lysaghtcu.com.au & one of our efficient Member Service Officers will attend to your request
| Funds available at call | Yes |
| VISA, EFTPOS/ATM Access | Yes |
| Internet/telephone banking | Yes |
| Direct Entry (credit/debit) | Yes |
| Interest income | Calculated daily, paid monthly |
| Over the counter transactions | Yes (unlimited free) |
| BPAY | Yes |
| Cheque facility | Yes |
| Future Payments | Yes |
55+ Account
A high interest account that is available to our members who are 55 years and over.
- Higher rate of interest
- Easy access to your funds
- Interest on proportional balances
| Funds available at call | Yes |
| VISA, EFTPOS/ATM Access | Yes |
| Internet/telephone banking | Yes |
| Direct Entry (credit/debit) | Yes |
| Interest income | Calculated daily, paid monthly |
| Over the counter transactions | Yes (unlimited free) |
| BPAY | Yes |
| Cheque facility | Yes |
| Future Payments | Yes |
Business Account
Lysaght Credit Union’s business account is ideal for all your business requirements.
- Access to funds 24/7
- Access to internet and telephone banking
- Low $3 monthly fee
| Funds available at call | Yes |
| VISA, EFTPOS/ATM Access | Yes |
| Internet/telephone banking | Yes |
| Direct Entry (credit/debit) | Yes |
| Interest income | Calculated daily, paid quaterly |
| BPAY | Yes |
| Future Payments | Yes |
| Cheque Facility | Yes |
| Cheque withdrawal fee | $0.10 per cheque charged monthly |
| Cheque Deposit Fee | $0.10 per cheque charged monthly |
| Monthly Account Fee | $3 |
These tables are approved as a guide only. Terms and conditions are available on application or request.